|
|
Female |
|
|
12 Feb, 2025 |
|
|
Finland |
|
|
Finland |
|
|
Red and White |
|
|
0.569% |
Breeder Details |
|
Owner Details |
|
|
|
Clear by parents | ||
|
|
Clear by parents | ||
|
|
Unaffected | ||
|
|
Unaffected | ||
|
|
Correct Scissorbite | ||
|
|
B/B
(by FCI Kennel Club)
|
|
0/1
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
No offspring registered.
FI JCH LT JCH EE JCH EE GR JCH | DCC Crufts 2023 TOP STAFFORD DKK '22 DKCH KLBCH KLBJUCH DKJUCH | DECH DKCH DTKCH Leipzigsieger 2016 | INT DE LUX UCH DE LUX NL J.CH NLJV-10 NLJV-11 |
DK N UCH CRUFTS Q 2013 | |||
Angelic Staff Shine Bright Vega | Good One Cyril des Terres d'Armor | ||
INT.CH, D.CH | |||
FI CH FI JCH EE CH LV CH LT CH BALT CH | Highline’s Greatest Show On Earth | SECH NOCH FICH NORDCH & EE & LT JCh & LT jW-10 | |
Blazing Flame To Hl Staffstep | |||
C.I.B. FI CH EE CH LV CH RO CH LV JCH EE JCH TLNJW-19 | EE VCH, HeVW-19, TLNVW-21, EEVV-21 | ||
C.I.B FI CH SE CH EE CH LV CH |