|
|
Female |
|
|
20 Aug, 2023 |
|
|
Finland |
|
|
Finland |
|
|
White & Red Pied |
|
|
36 cm (14.17 Inch) |
|
|
13,5 Kg (28.66 Pound) |
Breeder Details |
|
|
Eija Rahikka (Röllivuoren)
|
|
Owner Details |
|
|
Eija Rahikka (Röllivuoren)
|
|
|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
C/C
(by FCI Kennel Club)
|
|
0/0
(by FCI Kennel Club)
|
|
11.12.2024
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
FI CH FI JCH EE JCH | Delta Deka Camembert | JCH LT, LV, EST, BALT | Jgd.CH GBF, Jgd.CH VD, Jgd.CH DCBT Europa Sieger 2019 Dt.Champion VDH |
Amira von rocky staffs | |||
JCH LT, LV, EST, BY | JCh.CH. Grand CH. Club CH. | ||
JCh BALT, Ch LT, BY. | |||
FI CH EE CH LV CH LT CH BALT CH EE JCH | EE VCH, HeVW-19, TLNVW-21, EEVV-21 | UK Ch. | |
Quinlent Lady Burn | |||
C.I.B FI CH SE CH EE CH LV CH | Fin Ch. JW 10 | ||
C.I.B. FI EE Ch, HeW-13 |