|
|
Clear by parents | ||
|
|
Clear by parents | ||
|
|
Unaffected | ||
|
|
Unaffected | ||
|
|
C/B
(by FCI Kennel Club)
|
|
0/0
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
C.I.B. FI CH FI JCH EE CH LT CH LT JMVA LV JCH EE JCH BALT JCH TLNW-22 TLNJW-22 EEJV-22 | EE JCH LV JCH | Ch.RO | JCH CESBT |
Skilful Dogs Lil Kim | |||
Lithuanian, Polish & US CH | Rexstaff White Magic of Vangerbull | ||
Vanger Bull Lovey dovey | |||
FI CH EE CH LV CH LT CH BALT CH EE JCH LT VCH EE VCH EE GR VCH | EE VCH, HeVW-19, TLNVW-21, EEVV-21 | UK Ch. | |
Quinlent Lady Burn | |||
C.I.B FI CH SE CH EE CH LV CH | Fin Ch. JW 10 | ||
C.I.B. FI EE Ch, HeW-13 |