|
|
Female |
|
|
25 Feb, 2024 |
|
|
Finland |
|
|
Finland |
|
|
Red and White |
|
|
41 cm (16.14 Inch) |
|
|
17,5 Kg (37.48 Pound) |
Breeder Details |
|
|
Eija Rahikka (Röllivuoren)
|
|
Owner Details |
|
|
Eija Rahikka (Röllivuoren)
|
|
|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
C/C
(by FCI Kennel Club)
|
|
0/0
(by FCI Kennel Club)
|
|
22.05.2025
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
C.I.B.-J FI JCHA HU JCH LT JCH EE JCH | DCC Crufts 2023 TOP STAFFORD DKK '22 DKCH KLBCH KLBJUCH DKJUCH | DECH DKCH DTKCH Leipzigsieger 2016 | INT DE LUX UCH DE LUX NL J.CH NLJV-10 NLJV-11 |
DK N UCH CRUFTS Q 2013 | |||
Angelic Staff Shine Bright Vega | Good One Cyril des Terres d'Armor | ||
INT.CH, D.CH | |||
C.I.B. FI CH FI JCH EE CH LT CH LT JMVA LV JCH EE JCH BALT JCH TLNW-22 TLNJW-22 EEJV-22 | EE JCH LV JCH | Ch.RO | |
Lithuanian, Polish & US CH | |||
FI CH EE CH LV CH LT CH BALT CH EE JCH | EE VCH, HeVW-19, TLNVW-21, EEVV-21 | ||
C.I.B FI CH SE CH EE CH LV CH |