|
|
Male |
|
|
25 Feb, 2024 |
|
|
Finland |
|
|
Finland |
|
|
Red and White |
Breeder Details |
|
Owner Details |
|
|
Hidden due to GDPR
|
|
|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
C/B
(by FCI Kennel Club)
|
|
0/0
(by FCI Kennel Club)
|
|
11.08.2025
|
|
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
No offspring registered.
C.I.B.-J FI JCH LV CH LT CH LT JCH EE JCH | DCC Crufts 2023 TOP STAFFORD DKK '22 DKCH KLBCH KLBJUCH DKJUCH | DECH DKCH DTKCH Leipzigsieger 2016 | INT DE LUX UCH DE LUX NL J.CH NLJV-10 NLJV-11 |
DK N UCH CRUFTS Q 2013 | |||
Angelic Staff Shine Bright Vega | Good One Cyril des Terres d'Armor | ||
INT.CH, D.CH | |||
C.I.B. FI CH FI JCH EE CH LT CH LT JMVA LV JCH EE JCH BALT JCH TLNW-22 TLNJW-22 EEJV-22 | EE JCH LV JCH | Ch.RO | |
Lithuanian, Polish & US CH | |||
FI CH EE CH LV CH LT CH BALT CH EE JCH LT VCH EE VCH EE GR VCH | EE VCH, HeVW-19, TLNVW-21, EEVV-21 | ||
C.I.B FI CH SE CH EE CH LV CH |